Return to Front Page

BMW Region Population


map of region
  2006 2011 % Change 06-11
BMW Region 1,134,316 1,241,338 9.4%
S&E Region 3,105,532 3,339,931 7.5%
Ireland 4,239,848 4,581,269 8.1%

  2006 2011 % Change 06-11
Border Region
Cavan 64,003 72,874 13.9%
Donegal 147,264 160,927 9.3%
Louth 111,267 122,808 10.4%
Leitrim 28,950 31,778 9.8%
Monaghan 55,997 60,495 8.0%
Sligo 60,894 65,270 7.2%
Border Region 468,375 514,152 9.8%
Midland Region
Laois 67,059 80,458 20.0%
Longford 34,391 38,970 13.3%
Offaly 70,868 76,806 8.4%
Westmeath 79,346 85,961 8.3%
Midland Region 251,664 282,195 12.1%
Western Region
Galway 231,670 250,541 8.1%
Mayo 123,839 130,552 5.4%
Roscommon 58,768 63,898 8.7%
Western Region 414,277 444,991 7.4%

Key: On or above national average growth

% Share of National Population
2006 2011  
26.8% 27.1% BMW
73.2% 72.9% S&E

Source: CSO Census of Population 2011 Preliminary Results


If you would like to raise any specific policy or research issue in relation to the BMW Region or would like further information on the work of this section of the Assembly, please contact:

Mr. Adrian O Donoghue - Policy & Research Officer -
Phone: 094 9862970 or Email: aodonoghue@bwmwassembly.ie