Sligo CEB
List of Beneficiaries for the BMW Region (Last updated 2008)
NAME OF GRANT RECIPIENT GRANT TYPE AMOUNT OF NON REFUNDABLE AID PAID OUT IN 2007 AMOUNT OF REFUNDABLE AID PAID OUT IN 2007 TOTAL PAID OUT IN 2007
Blueraincoat Theatre Co. Capital 1,907.00 953.00 2,860.00
Technical Ideas.Com Employment 15,000.00 0.00 15,000.00
Matthias Rudel Capital 3,750.00 0.00 3,750.00
Carren Engineering Ltd. Capital 8,645.00 2,882.00 11,527.00
Meadow Miniatures Capital 3,065.00 0.00 3,065.00
AOL Engineering Ltd. Employment 15,000.00 0.00 15,000.00
Pat McLoughlin Capital 10,350.00 0.00 10,350.00
Brendan Foley Feasibility Study 3,000.00 0.00 3,000.00
Rusheen Pine Products Capital 10,000.00 2,500.00 12,500.00
Abtech Precision (I) Ltd. Capital 27,000.00 8,000.00 35,000.00
Engineering Documentation Employment 7,500.00 0.00 7,500.00
Christ Spoorenberg Capital 707.00 0.00 707.00
Rachel Quinn Employment 3,750.00 0.00 3,750.00
Brian and Lindy O'Hara Feasibility Study 1,920.00 0.00 1,920.00
Giovanni Molinari Feasibility Study 4,541.00 0.00 4,541.00
The Book Nest Capital 6,753.00 3,376.00 10,129.00
Martha Quinn Capital 7,401.00 0.00 7,401.00
Broadstone Engineering Ltd. Feasibility Study 5,865.00 0.00 5,865.00
Broadstone Engineering Ltd. Employment 11,250.00 0.00 11,250.00
AOL Engineering Ltd. Capital 14,114.00 1,536.00 15,650.00
2 Young International Capital 8,685.00 0.00 8,685.00
Samuel Kress Employment 3,750.00 0.00 3,750.00
Granite & Stone Solutions Capital 23,333.00 11,667.00 35,000.00
Inland Inflatable Services Capital 6,600.00 0.00 6,600.00
Giovanni Molinari Employment 7,500.00 0.00 7,500.00
Inland Inflatable Services Employment 3,750.00 0.00 3,750.00
Nealon Engineering Capital 31,311.00 15,655.00 46,966.00
Wax on Surfboards Ltd. Capital 10,000.00 5,000.00 15,000.00
Usher Aviation Employment 4,900.00 2,100.00 7,000.00
Jenny Hamilton Capital 6,702.00 0.00 6,702.00
Ciara Layden Capital 1,000.00 0.00 1,000.00
Lynda Gault Ceramics Employment 2,450.00 1,050.00 3,500.00
Kieran Ruane Capital 8,334.00 4,166.00 12,500.00
Computer Bits Employment 3,750.00 0.00 3,750.00
Stephanie Timmons Capital 5,250.00 2,625.00 7,875.00
Joe Kelly Fruit & Veg Capital 33,334.00 16,666.00 50,000.00
DBX Communications Capital 4,852.00 2,426.00 7,278.00
Darren Finan Capital 15,829.00 0.00 15,829.00
         
Total    342,848.00 80,602.00 423,450.00

Back to Beneficiary List

Border, Midland and Western Regional Assembly
The Square
Ballaghaderreen
Co Roscommon
Phone 00 353 (0) 94 986 2970
Contact Us
Co-Funded by The Irish Government and The European Union
Excellence through People Standard, awarded to the BMW Regional Assembly, July 2008