Roscommon CEB
List of Beneficiaries for the BMW Region (Last updated 2008)
NAME OF GRANT RECIPIENT GRANT TYPE AMOUNT OF NON REFUNDABLE AID PAID OUT IN 2007 AMOUNT OF REFUNDABLE AID PAID OUT IN 2007 TOTAL PAID OUT IN 2007
David Casey Capital 10,500.00 4,500.00 15,000.00
Christy/Mary Connolly Capital 15,750.00 6,750.00 22,500.00
Ros Karting Ltd Capital 17,500.00 7,500.00 25,000.00
Bio Friendly Ltd Capital 26,250.00 11,250.00 37,500.00
Will Johns Capital 18,900.00 6,300.00 25,200.00
Pat Hoey Capital 13,300.00 5,700.00 19,000.00
Raymond Latimer Capital 16,875.00 5,625.00 22,500.00
Raymond Latimer Capital 9,800.00 4,200.00 14,000.00
Keith Brennan Capital 10,500.00 0.00 10,500.00
Charlie/Bridie Finneran Capital 2,300.00 0.00 2,300.00
John Keville Capital 7,500.00 0.00 7,500.00
Aidan Murphy/Ronan Brennan Employment 6,375.00 1,125.00 7,500.00
Helen Cosgrove Employment 5,250.00 2,250.00 7,500.00
Renew It Ltd Employment 11,250.00 3,750.00 15,000.00
Lawe Engineering Ltd Employment 15,000.00 3,750.00 18,750.00
Lisa Nugent Employment 1,875.00 1,875.00 3,750.00
Paul Sinden Employment 6,375.00 1,125.00 7,500.00
Jasmine Bean Employment 3,750.00 0.00 3,750.00
Boyle Chamber of Commerce Employment 7,500.00 0.00 7,500.00
Stephanie Cuddy-Cullen Employment 3,750.00 0.00 3,750.00
David Felis/Elaine Williams Employment 3,750.00 0.00 3,750.00
Paul and Fiona Healy Employment 22,500.00 0.00 22,500.00
Thomas/Xavier Keenehan Employment 3,750.00 0.00 3,750.00
John Crean/Gerry Dervin Feasibility 3,731.00 0.00 3,731.00
Roscommon Chamber  Feasibility 5,979.00 0.00 5,979.00
         
Total   250,010.00 65,700.00 315,710.00

Back to Beneficiary List

Border, Midland and Western Regional Assembly
The Square
Ballaghaderreen
Co Roscommon
Phone 00 353 (0) 94 986 2970
Contact Us
Co-Funded by The Irish Government and The European Union
Excellence through People Standard, awarded to the BMW Regional Assembly, July 2008