Mayo CEB
List of Beneficiaries for the BMW Region (Last updated 2008)
NAME OF GRANT RECIPIENT GRANT TYPE AMOUNT OF NON REFUNDABLE AID PAID OUT IN 2007 AMOUNT OF REFUNDABLE AID PAID OUT IN 2007 TOTAL PAID OUT IN 2007
Connaught Control Systems Ltd Capital 8,344.70 3,576.30 11,921.00
Tommy Griffith Capital 634.20 271.80 906.00
Sheila's (Mayo) Ltd Capital 9,201.50 3,943.50 13,145.00
Monaghan Bros. Ltd Capital 3,539.20 1,516.80 5,056.00
Leonard Catering Ltd Capital 17,206.00 7,374.00 24,580.00
Colm Staunton Feasibility 5,000.00 0.00 5,000.00
Asbis Ireland Ltd Capital 12,250.00 5,250.00 17,500.00
Pliosense Ltd Employment 5,250.00 2,250.00 7,500.00
Billy Chambers Capital 1,922.90 824.10 2,747.00
Knock Fittwed Furniture Ltd Capital 16,153.90 6,923.10 23,077.00
Hillcrest Home Bakery Capital 2,301.60 986.40 3,288.00
Tim Morris Capital 2,800.00 1,200.00 4,000.00
Michael Munroe Capital 6,188.70 2,652.30 8,841.00
Paul Lynch Capital 4,476.50 1,918.50 6,395.00
Energy Assessors Ltd Capital 52,465.00 22,485.00 74,950.00
Greene's Renewable Fuels Ltd Capital 52,500.00 22,500.00 75,000.00
Hanley Catering Capital 2,962.40 1,269.60 4,232.00
Rory Brogan Capital 756.70 324.30 1,081.00
Aniar Solutions Ltd Capital 8,050.00 3,450.00 11,500.00
Brian Campbell Capital 10,321.50 4,423.50 14,745.00
Belasa Weavers Ltd Capital 4,350.00 0.00 4,350.00
Construction Management Software Ltd Employment 21,000.00 9,000.00 30,000.00
         
Total   247,674.80 102,139.20 349,814.00

Back to Beneficiary List

Border, Midland and Western Regional Assembly
The Square
Ballaghaderreen
Co Roscommon
Phone 00 353 (0) 94 986 2970
Contact Us
Co-Funded by The Irish Government and The European Union
Excellence through People Standard, awarded to the BMW Regional Assembly, July 2008