Galway CEB

List of Beneficiaries for the BMW Region (Last updated 2008)
NAME OF GRANT RECIPIENT GRANT TYPE AMOUNT OF NON REFUNDABLE AID PAID OUT IN 2007 AMOUNT OF REFUNDABLE AID PAID OUT IN 2007 TOTAL PAID OUT IN 2007
Kylemore Acres Capital 7,000.00 3,000.00 10,000.00
Gilltech Engineering Capital 7,000.00 3,000.00 10,000.00
Tony Keady Capital 4,192.01 2,095.99 6,288.00
James Donnellan Capital 7,105.00 3,045.00 10,150.00
Galway Rehersal Studios Capital 10,500.00 4,500.00 15,000.00
Pixi Designs Capital 292.61 125.39 418.00
A Man & Ink Capital 5,250.00 2,250.00 7,500.00
Compu Squad Employment 2,250.00 1,000.00 3,250.00
Suzie Mahony Designs Capital 4,200.00 1,800.00 6,000.00
EcoOla Capital 13,000.00 7,000.00 20,000.00
Elevated Photography Capital 4,200.00 1,800.00 6,000.00
Angie Clarke  Feasibility 3,540.00 0.00 3,540.00
Custom Equipment Solutions Capital 1,575.00 675.00 2,250.00
Chipright Ltd. Capital 996.80 427.20 1,424.00
Outscape Ltd. Employment 4,200.00 1,800.00 6,000.00
GPA Solutions Employment 2,250.00 1,000.00 3,250.00
GPA Solutions Employment 4,200.00 1,800.00 6,000.00
Philomena Connors Capital 970.20 415.80 1,386.00
The French Institute Galway Capital 3,212.31 1,729.69 4,942.00
Outstanding Solutions Capital 780.66 420.34 1,201.00
South East Galway IRD Ltd. Feasibility 3,000.00 0.00 3,000.00
Bold Art Gallery Capital 2,333.34 1,166.66 3,500.00
Griffins Homebaking Capital 4,662.69 2,331.31 6,994.00
Westrate Capital 1,029.00 441.00 1,470.00
Saddlery & Leather Goods Captial 2,000.00 0.00 2,000.00
Bridgets Flags & Banners Capital 630.00 270.00 900.00
Francis Murphy Capital 14,000.00 6,000.00 20,000.00
All 3D Capital 2,755.20 1,180.80 3,936.00
Sky West Aviation Capital 10,463.60 4,484.40 14,948.00
Tellnet  Capital 7,000.00 3,000.00 10,000.00
Hynes Manufacturing Capital 8,750.00 3,750.00 12,500.00
Lorg Printmakers Capital 3,500.00 1,500.00 5,000.00
Electronic Media Solutions Capital 3,495.10 1,497.90 4,993.00
Magnetti Foods Capital 38,500.00 16,500.00 55,000.00
The Galway Dive School Employment 4,200.00 1,800.00 6,000.00
Powermark Supplies Feasibility 6,350.00 0.00 6,350.00
Austin Martin Electrical Capital 2,022.01 1,010.99 3,033.00
PK Energy Controls Ltd. Capital 4,200.00 1,800.00 6,000.00
Aurora Designs of Ireland Employment 2,100.00 900.00 3,000.00
Deirdre Langan Capital 1,684.91 722.09 2,407.00
Utopia Capital 1,513.41 648.59 2,162.00
Peter Nee Capital 2,060.10 882.90 2,943.00
Sweetie Pies Capital 2,635.00 1,130.00 3,765.00
John Kilroy Feasibility 5,000.00 0.00 5,000.00
Brendan Treacy Capital 4,900.00 2,100.00 7,000.00
Slainte Medical Care Feasibility 3,204.00 0.00 3,204.00
Pathways Software Ltd. Capital 1,328.00 0.00 1,328.00
Fire Detection & Alarm Systems Capital 7,804.30 3,344.70 11,149.00
Pressed 4 Time Capital 5,297.50 2,852.50 8,150.00
Joseph Keon Capital 1,435.00 615.00 2,050.00
Deeda Consulting Capital 7,000.00 3,000.00 10,000.00
Frank Carey Capital 2,545.20 1,090.80 3,636.00
A Celtech Feasibility 1,975.00 0.00 1,975.00
Movies n Mocha Capital 7,000.00 3,000.00 10,000.00
K Steel Ltd. Capital 35,000.00 15,000.00 50,000.00
Kip McGrath Education Centre Capital 1,512.00 0.00 1,512.00
C&R Glass & Glazing Capital 1,502.20 643.80 2,146.00
Peter Donoghue Ltd. Capital 14,000.00 6,000.00 20,000.00
         
Total   315,102.15 126,547.85 441,650.00

Back to Beneficiary List

Border, Midland and Western Regional Assembly
The Square
Ballaghaderreen
Co Roscommon
Phone 00 353 (0) 94 986 2970
Contact Us
Co-Funded by The Irish Government and The European Union
Excellence through People Standard, awarded to the BMW Regional Assembly, July 2008