Programme of Research in Third Level Institutions
Research Capital Payments   Research Recurrent Payments   Research Total Payments
 
    2007   2008   2007   2008   2007   2008
    Total   Total   Total   Total   Total   Total
             
 NUIG    7,371,543.04   13,931,047.28   3,571,800.00   0.00   10,943,343.04   13,931,047.28
 AIT    184,000.00   1,813,055.43   0.00   0.00   184,000.00   1,813,055.43
 DKIT    77,000.00   800,000.00   0.00   0.00   77,000.00   800,000.00
 IT Sligo     145,582.53   139,790.00   150,393.00   0.00   295,975.53   139,790.00
 LKIT    31,000.00   278,871.00   0.00   0.00   31,000.00   278,871.00
 GMIT    286,918.00   286,715.10   0.00   0.00   286,918.00   286,715.10
                         
TOTAL   8,096,043.57   17,249,478.81   3,722,193.00   0.00   11,818,236.57   17,249,478.81

Back to Beneficiary List

Border, Midland and Western Regional Assembly
The Square
Ballaghaderreen
Co Roscommon
Phone 00 353 (0) 94 986 2970
Contact Us
Co-Funded by The Irish Government and The European Union
Excellence through People Standard, awarded to the BMW Regional Assembly, July 2008