| List of Beneficiaries for BMW Region (Last undated 06/09) | |||||
| Name of the Beneficiaries | Name of Operation | Location of Operation (County/City) | Public funding paid to Beneficiary | ||
| Amounts allocated | Year of allocation | Total amounts paid at end of operation | |||
| Louth County Council | Drogheda Civic Amenity Site | Drogheda | €318,783 (Supplementary funding) | 2007 | €2,802,495.97 |
| Offaly County Council | Derryclure Civic Amenity Site | Derryclure, Tullamore | €400,353 | 2007 | €400,353.00 |
| Sligo County Council | Ballisodare Composting Facility | Ballisodare, Sligo Town | €197,277 (Supplementary funding) | 2008 | €633,478.27 |
| Donegal County Council | Donegal Town Civic Amenity Site | Donegal Town | €269,582 (Supplementary funding) | 2008 | €281,919.84 |
| Donegal County Council | Letterkenny (Bunnagee) Civic Amenity Site | Letterkenny | €27,333 (Supplementary funding) | 2008 | €30,479.00 |
| Cavan County Council | Bailieborough Civic Amenity Site | Bailieborough | €104,105 (Supplementary funding) | 2008 | €417,098.66 |
| Westmeath County Council | Mullingar Civic Amenity Site | Mullingar | €379,592 (Supplementary funding) | 2008 | €875,847.65 |
| Total | €1,697,025.00 | €5,441,672.39 | |||
Back to Beneficiary List