| List of Beneficiaries for the BMW Region (Last updated 06/09) | ||||||
| Name of the beneficiaries^ | Name of Operation | Location of Operation (County/city) | Public funding paid to beneficiary | |||
| Amounts allocated * | Year of allocation | Total Amounts Paid at end of operation | ||||
| Laois LEADER | Craft and Food Village | Co. Laois | €5,025 | 2007 | €5,025 | |
| Laois LEADER | Clonaslee Show Society | Co. Laois | €2,145 | 2007 | €2,145 | |
| Louth LEADER | Ploughing Championship 2007 | Co. Offaly | €1,800 | 2007 | €1,200 | |
| Louth LEADER | Ploughing Championship 2007 | Co. Offaly | €425 | 2007 | €425 | |
| Offaly-Westmeath Crafts | Craft Centre development | Co. Westmeath | €50,000 | 2007 | €50,000 | |
| Celtic Roots Marketing | Design Studio Refurbishment | Co. Westmeath | €18,175 | 2007 | €18,175 | |
| Offaly LEADER | NRDP Evaluation | Co. Offaly | €15,000 | 2007 | €9,721.09 | |
| Fleadh Ceol na hEireann | International Traditional Music Event | Co. Offaly | €17,264.32 | 2007 | €17,264.32 | |
| Gerard and Maria McGrath | Self Catering Accommodation | Co. Offaly | €40,000 | 2007 | €40,000 | |
| Westmeath Community Development Ltd | Renewable Energy Training Event | Co. Westmeath | €1,580 | 2007 | €1,176.95 | |
| Whitehall Community Development | Village enhancement Works | Co. Westmeath | €2,675 | 2007 | €2,675 | |
| Streete Tidy Towns | Repair of Tidy Towns Building | Co. Westmeath | €1,376.44 | 2007 | €1,344.92 | |
| Streamstown Tidy Village | Village Enhancement | Co. Westmeath | €1,531.81 | 2007 | €1,512.55 | |
| Kelly’s Organic Dairy Products | Expansion of Business | Co. Westmeath | €17,500 | 2007 | €15,562.90 | |
| Helen Connelly | Workshop and Design Studio Refurbishment | Co. Westmeath | €18,075 | 2007 | €18,075 | |
| Westmeath Craft Centre | Reconstruction of Craft Studio | Co. Westmeath | €50,000 | 2007 | €5,131.11 | |
| Westmeath Community Development Ltd | Participation in LEADER Craft Village | Co. Westmeath | €1,000 | 2007 | €425 | |
| Offaly and Westmeath Craft | Reconstruction of Craft Studio | Co. Westmeath | €50,000 | 2007 | €42,685.89 | |
| Westmeath Tourism | Production of a Product Development Plan for Co. Westmeath | Co. Westmeath | €12,500 | 2007 | €12,500 | |
Back to Beneficiary List